<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadizmo.com &#187; Photography</title>
	<atom:link href="http://gadizmo.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://gadizmo.com</link>
	<description>Gadgets, Gizmos, and Cool Gift Ideas</description>
	<lastBuildDate>Wed, 16 May 2012 17:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Instaprint: Instant Printer for your Instagram Photos</title>
		<link>http://gadizmo.com/instaprint-instant-printer-for-your-instagram-photos.php</link>
		<comments>http://gadizmo.com/instaprint-instant-printer-for-your-instagram-photos.php#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:27:32 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Instaprint]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[Printer]]></category>

		<guid isPermaLink="false">http://gadizmo.com/?p=4106</guid>
		<description><![CDATA[Have you ever wished there was a way to automatically print out and keep your favorite Instagram photos? Sure, there are companies like Postagram, which prints and sends your photos on a postcard for a fee, but until now, there hasn&#8217;t been an astonishingly easy way to get your Instagram photos on demand. With that [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wished there was a way to automatically print out and keep your favorite Instagram photos? Sure, there are companies like Postagram, which prints and sends your photos on a postcard for a fee, but until now, there hasn&#8217;t been an astonishingly easy way to get your Instagram photos on demand.</p>
<p><img class="size-large wp-image-4105" src="http://gadizmo.com/wp-content/uploads/2012/03/instaprint-580x290.jpg" alt="" width="580" height="290" /></p>
<p>With that in mind, meet <a href="http://instaprint.me/" target="_blank">Instaprint</a>.</p>
<p>What&#8217;s remarkable about this little printer is that you can set it to automatically print photos that are tagged at a specific location, or use a certain hashtag. It&#8217;s been used at events such as store openings and product launches, as well as The Grammys and Lady Gaga concerts.</p>
<p><span id="more-4106"></span>Instaprints don&#8217;t use ink, and they can be daisy-chained together for faster printing. They&#8217;re controlled by your phone or computer over a Wi-Fi network using an <a href="http://instaprint.me" target="_blank">Instaprint.me</a> account.</p>
<p>The challenge now is to bring the product from prototype to the market.</p>
<p><a href="http://breakfastny.com/" target="_blank">BREAKFAST</a>, the company behind Instaprint, is looking for funding for the project <a href="http://www.kickstarter.com/projects/breakfastny/instaprint-the-location-based-photo-booth-for-inst/" target="_blank">through Kickstarter</a>. Just $11,000 of the $500,000 goal has been pledged, though there is still two months left to run.</p>
<p><iframe frameborder="0" height="360px" src="http://www.kickstarter.com/projects/breakfastny/instaprint-the-location-based-photo-booth-for-inst/widget/video.html" width="480px"></iframe></p>
<p>To showcase the printer, Instaprint has <a href="http://ustre.am/IaoY/1" target="_blank" class="broken_link" rel="nofollow">set up a live stream</a>. If you take an Instagram photo and tag it with #instaprint, you&#8217;ll see your image as it&#8217;s printed almost instantaneously. Pretty cool.</p>
<p>This may be ripe for abuse if knowledge of the defined location or hashtag for your printer falls into the wrong hands. It appears as though it&#8217;s going to be expensive too, with the lowest Kickstarter reward level at which you can receive an Instaprint for backing the project standing at $399.</p>
<p>Though it&#8217;s a slightly convoluted way of turning an iPhone into a Polaroid camera, it&#8217;s a neat idea. We just wish it&#8217;d be a little less expensive for the service it provides.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadizmo.com/instaprint-instant-printer-for-your-instagram-photos.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana mini and Diana F+ cameras exclusive for Valentine&#8217;s Day</title>
		<link>http://gadizmo.com/diana-mini-and-dianaf.php</link>
		<comments>http://gadizmo.com/diana-mini-and-dianaf.php#comments</comments>
		<pubDate>Sat, 29 Jan 2011 22:18:25 +0000</pubDate>
		<dc:creator>Meghan Scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[diana]]></category>
		<category><![CDATA[limited edition]]></category>

		<guid isPermaLink="false">http://gadizmo.com/?p=1901</guid>
		<description><![CDATA[So, we all know that the digital camera has entirely taken over the photography market. This is just a given. However, every once in a while, a camera that uses actual film comes along and takes us by surprise. Now, I&#8217;m not sure that these lomography exclusives fall into that category, but they&#8217;re worth mentioning [...]]]></description>
			<content:encoded><![CDATA[<p>So, we all know that the digital camera has entirely taken over the photography market. This is just a given. However, every once in a while, a camera that uses actual film comes along and takes us by surprise. Now, I&#8217;m not sure that these <a href="http://gizmodo.com/5745894/youll-either-love-or-hate-these-limited-edition-valentines-day-lomography-cameras" target="_blank">lomography exclusives</a> fall into that category, but they&#8217;re worth mentioning for their fun designs alone.</p>
<p><img class="alignnone size-full wp-image-1909" title="Diana-mini-Diana-F+-camera" src="http://gadizmo.com/wp-content/uploads/2011/01/Diana-mini-Diana-F+-camera.jpg" alt="" width="580" height="200" /></p>
<p>The new Diana mini and the Diana F+ cameras are an exclusive offering just in time for Valentine&#8217;s Day. The Diana mini, also known as the &#8220;Love is in the Air,&#8221; is a tiny 35mm and offers a cloud-themed design for $119.00. The Diana F+ has the appropriate name of &#8220;Take My Heart&#8221; and sports an Adam and Eve in the Garden of Eden theme and an apple with a bite out of it on the lens cap to tempt you. It also has a red-backed flash, uses 120 film and for just $99, it looks pretty in the pocketbook, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadizmo.com/diana-mini-and-dianaf.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC GZ-HM340 Camera Highlights Your Flaws in HD</title>
		<link>http://gadizmo.com/jvc-gz-hm340-camera-highlights-your-flaws-in-hd.php</link>
		<comments>http://gadizmo.com/jvc-gz-hm340-camera-highlights-your-flaws-in-hd.php#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:05:05 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://gadizmo.com/?p=827</guid>
		<description><![CDATA[If a normal camera adds 10 pounds, imagine the damage that high-def can do. Still, if you want relive family moments like they were yesterday, nothing looks better than an HD camera/camcorder. JVC just announced the GZ-HM340 camera, which is the latest and greatest in the company&#8217;s Everio line. Aside from being able to take [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-826" src="http://gadizmo.com/wp-content/uploads/2010/02/JVC-GZHM340-275x140.jpg" alt="JVC-GZHM340" width="275" height="140" />If a normal camera adds 10 pounds, imagine the damage that high-def can do. Still, if you want relive family moments like they were yesterday, nothing looks better than an HD camera/camcorder.</p>
<p>JVC <a href="http://newsroom.jvc.com/2010/02/jvc-adds-a-new-high-definition-memory-camera-to-everio-line/" target="_blank">just announced</a> the GZ-HM340 camera, which is the latest and greatest in the company&#8217;s Everio line. Aside from being able to take better pictures even when less light is available, the unit offers time-lapse recording, auto record features and a 20X optical zoom. Also, new Everio MediaBrowser software allows for file conversion so you can burn DVDs or stuff all of those special moments into an iPod or iPhone. It also provides instant embarrassment, with one-touch sharing via YouTube.</p>
<p><span id="more-827"></span>However, our favorite feature has to be the Advanced Image Stabilizer (A.I.S), which cuts down on the shaky-cam effect &#8212; even when you&#8217;re walking!</p>
<p>If your family really likes to whoop it up, the GZ-HM340 has 16GB of internal memory and an SD/SDHC card slot. That should be enough to hold grandma&#8217;s breakdancing, baby&#8217;s first birthday, and everything else you might want to remember.</p>
<p>Of course, high-def memories don&#8217;t come cheap. Expect to shell out $499.95 on the Everio GZ-HM340 when it becomes available later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadizmo.com/jvc-gz-hm340-camera-highlights-your-flaws-in-hd.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s TL320 Goes Retro</title>
		<link>http://gadizmo.com/samsungs-tl320-goes-retro.php</link>
		<comments>http://gadizmo.com/samsungs-tl320-goes-retro.php#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:41:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://gadizmo.com/?p=722</guid>
		<description><![CDATA[The new Samsung TL 320 point-and-shoot looks like a camera my dad used to have in the mid-70s. It&#8217;s the twin analog dials (for indicating battery life and memory usage) that do it, along with a very retro-inspired flat front. But, don&#8217;t be tricked, this isn&#8217;t some old inst-a-matic, it&#8217;s a serious camera for the [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.amazon.com/Samsung-TL320-Schneider-Stabilized-Black/dp/B001PKTRDA">Samsung TL 320 point-and-shoot</a> looks like a camera my dad used to have in the mid-70s. It&#8217;s the twin analog dials (for indicating battery life and memory usage) that do it, along with a very retro-inspired flat front. But, don&#8217;t be tricked, this isn&#8217;t some old inst-a-matic, it&#8217;s a serious camera for the digital age.<img class="alignright size-medium wp-image-727" title="Samsung TL320" src="http://gadizmo.com/wp-content/uploads/2009/02/samsung-tl320-angle-20090219-400-275x217.jpg" alt="Samsung TL320" width="275" height="217" /></p>
<ul>
<li>Display: 3&#8243; HVGA OLED display</li>
<li>Lens: 24mm wide-angle 24-240mm</li>
<li>Zoom: 5x optical zoom</li>
<li>Video: 720p H.264 video recording</li>
</ul>
<p>Did I mention it has HDMI output and a new hardware and software image stabilization design? You can use a wide array of standard automatic controls (which is more my style) or set it to full manual (for those of you know who actually know what &#8220;24mm wide-angle 24-240mm lens&#8221; means).</p>
<p>It also comes with 11 presets, face detection and &#8220;Beauty Shot,&#8221; which supposedly smooths out various skin tones, eliminating red blotches and dark circles (much like the trademark &#8220;blur&#8221; and &#8220;soft light&#8221; used in GlamourShots).</p>
<p>Seriously though, I think this camera&#8217;s biggest selling point is just how darn cool it looks. This, <em>this</em>, is the camera that says &#8220;Yeah, I&#8217;m a dad, but I&#8217;m a cool dad. Please see my tres chic analog dials for proof.&#8221; I want to take this camera and sail around Italy, or take pictures of my kid at a soccer game, you get the idea.</p>
<p>It&#8217;ll be sold in May in black and silver, for $379.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadizmo.com/samsungs-tl320-goes-retro.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Milton&#8217;s Pet&#8217;s Eye View Camera</title>
		<link>http://gadizmo.com/uncle-miltons-pets-eye-view-camera.php</link>
		<comments>http://gadizmo.com/uncle-miltons-pets-eye-view-camera.php#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:01:28 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wearables]]></category>

		<guid isPermaLink="false">http://gadizmo.com/?p=705</guid>
		<description><![CDATA[Ever wondered what your best buddy gets up to when you&#8217;re at work? Think the cat might be sleeping on your clean laundry? Now you can finally find out. This 640&#215;480 resolution camera (by Uncle Milton Toys) hooks on to your pet&#8217;s collar and takes snapshots at 1-minute, 5-minute and 15-minute intervals. When you get [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-706" src="http://gadizmo.com/wp-content/uploads/2009/02/petseyeviewcamera.jpg" alt="Pet's Eye View USB Camera" width="150" height="150" />Ever wondered what your best buddy gets up to when you&#8217;re at work? Think the cat might be sleeping on your clean laundry? Now you can finally find out. This <a href="https://shop2.mailordercentral.com/speedydog/prodinfo.asp?number=sdum-petseyecam">640&#215;480 resolution camera </a>(by <a href="http://www.unclemilton.com/">Uncle Milton Toys</a>) hooks on to your pet&#8217;s collar and takes snapshots at 1-minute, 5-minute and 15-minute intervals.</p>
<p>When you get home, simply plug it into a USB-port, download and review your pet&#8217;s day. From the 10:00am perusal of the toilet to the afternoon spent licking himself and napping, it will all be there for you, waiting. I&#8217;m guessing my own dog&#8217;s 35-photo breakdown would look something like this (35 is the maximum number of photos this camera holds):</p>
<ul>
<li>08 photos: Barking at the door.</li>
<li>02 photos: Chewing on socks.</li>
<li>03 photos: Drinking water.</li>
<li>04 photos: Harassing the cat.</li>
<li>19 photos: Sleeping.</li>
</ul>
<p>The novelty would wear off pretty quickly, but at $39.99 this is a pretty fun gift for either the pet lover or the guy who&#8217;s convinced his wife cat is &#8220;marking&#8221; his shoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadizmo.com/uncle-miltons-pets-eye-view-camera.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polaroid&#8217;s Still in the Game</title>
		<link>http://gadizmo.com/polaroid-mobile-photo-printer.php</link>
		<comments>http://gadizmo.com/polaroid-mobile-photo-printer.php#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:17:56 +0000</pubDate>
		<dc:creator>Meghan Scott</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://gadizmo.com/polaroid-mobile-photo-printer.php</guid>
		<description><![CDATA[Digital may have killed the instant camera, but don&#8217;t count Polaroid out of the game just yet &#8212; as the dirt&#8217;s being packed over their legendary instant film, the company&#8217;s rolling out a new twist with the Polaroid Digital Instant Mobile Photo Printer. Able to connect to both your phone and digital camera (via Bluetooth [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://gadizmo.com/wp-content/uploads/2008/02/specs_printer_lg.jpg" alt="" align="right" />Digital may have killed the instant camera, but don&#8217;t count Polaroid out of the game just yet &#8212; as the dirt&#8217;s being packed over their legendary instant film, the company&#8217;s rolling out a new twist with the <a href="http://www.polaroid.com/Products/Polaroid+PoGo/Overview/Overview/1804">Polaroid Digital Instant Mobile Photo Printer</a>.  Able to connect to both your phone and digital camera (via Bluetooth and USB, respectively), the pocket-sized printer whips out borderless stick-back 2&#215;3&#8243; prints in 60 seconds that are smudge-proof, water and tear resistant.  Which reads a little ho-hum til you get to the interesting part: there&#8217;s no ink cartridge involved.  The magic in the box?  ZINK technology &#8212; which stands for Zero Ink &#8212; breaks through the ink barrier with 100 patents to deliver a special printing paper, an advanced composite material with 100 billion embedded cyan, magenta an yellow dye crystals that are activated via heat pulses to deliver the final printed picture.  Talk about bonkers.</p>
<p>No word on pricing (their online shop hasn&#8217;t even got the product listed yet), but keep your eyes peeled for this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadizmo.com/polaroid-mobile-photo-printer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Fujifilm FinePix Z10fd</title>
		<link>http://gadizmo.com/review-fujifilm-finepix-z10fd.php</link>
		<comments>http://gadizmo.com/review-fujifilm-finepix-z10fd.php#comments</comments>
		<pubDate>Sat, 22 Dec 2007 14:38:20 +0000</pubDate>
		<dc:creator>Meghan Scott</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://gadizmo.com/review-fujifilm-finepix-z10fd.php</guid>
		<description><![CDATA[(Skip to the end for photos taken with this camera.) Don&#8217;t judge a camera by it&#8217;s LCD screen &#8212; this may be the biggest lesson we learned with the Fujifilm FinePix Z10fd. While using the camera and adjusting the color and available manual settings, we were sure that every picture was going to come out [...]]]></description>
			<content:encoded><![CDATA[<p><i>(Skip to the end for photos taken with this camera.)</i>  Don&#8217;t judge a camera by it&#8217;s LCD screen &#8212; this may be the biggest lesson we learned with the <a href="http://www.fujifilm.com/products/digital_cameras/z/finepix_z10fd/" class="broken_link" rel="nofollow">Fujifilm FinePix Z10fd</a>.  While using the camera and adjusting the color and available manual settings, we were sure that every picture was going to come out blurry and with an overly blue hue given what was being displayed by the preview LCD screen; changing from one pre-set camera mode to another seemed to barely alter the color composition of the image in the viewfinder, but after downloading batches to the computer we found a completely different set of pictures than what had been displayed on the camera.  Why would there be a color disconnect between the LCD and actual picture?  Can&#8217;t be sure, but in trying to correct the apparent blue overtones we managed to do some real overcompensating; nothing that a round in Photoshop couldn&#8217;t fix, but it&#8217;s an extra step you might rather do without.<br />
<center><img src="http://gadizmo.com/wp-content/uploads/2007/12/fujifilm-finepix-z10fd.jpg" ></center><br />
<span id="more-545"></span></p>
<p>Still, color balance aside, the Z10fd is a cute little point-and-click camera, appropriately targeted at the teen/20&#8242;s audience with it&#8217;s candy-coated casing and unique horizontal sliding cover that works as an on/off switch and keeps the fixed lens protected when not in use.  The camera touts an average line of specs with a 7.2 megapixel CCD sensor, 3x optical 38mm-114mm lens, and a 2.5&#8243; LCD screen &#8212; not the biggest punch on the market, but that&#8217;s not what Fuji was going for; this is meant to be a highly accessible and widely affordable pocket camera.  Don&#8217;t expect high-art quality shots, the Z10fd is best suited for daily knock-around use and, with it&#8217;s sturdy casing, can probably handle the wear.</p>
<p><strong><font color="#2292d2">The Whole Package</font></strong><br />
Out of the box, you’ll find:</p>
<li>The Finepix Z10fd Digital Camera with 25MB internal memory</li>
<li>Rechargeable NP-45 Li-ion battery</li>
<li>AV Cable, USB Cable, and wrist strap</li>
<li>CD-ROM with FinePix software and owners manual (hard copy also included)</li>
<p><strong><font color="#2292d2">Does It Deliver?</font></strong><br />
For under $200, yes, and that&#8217;s an important qualifier to remember.  While the picture quality and image settings aren&#8217;t built to compete with higher end cameras, the included features make it ideal for your favorite blogger that needs a camera on the go.  Fuji has included an infrared beam feature that lets you transfer images from one camera to another, or zap it directly over to your phone or PDA.  The new &#8220;blog mode&#8221; quickly resizes images to web-friendly dimensions for immediate use on websites and email, and the &#8220;auction mode&#8221; automatically combines images into a single frame for easy posting on eBay.  </p>
<p>This is NOT the camera for someone used to having a lot of control over their images &#8212; if you&#8217;ve got someone on your list that&#8217;s used to playing with manual features or has an SLR, this pocket camera will only frustrate them, even if it&#8217;s only meant to be a secondary portable camera.  This IS, however, a great option for someone that just needs a camera to take a few pictures without the fuss of needing to know a lot about taking photos; your cousin in college, your brother who takes a ton of pictures of his friends at the bar, your grandma who&#8217;s been asking for a simple camera.</p>
<p><strong><font color="#2292d2">+</font></strong></p>
<li>Lots of intuitive automatic settings for folks that may not be too camera savvy &#8212; know what you need to shoot, but not sure what settings are best?  Pick from any of the shooting modes, including auto, manual, natural night, natural light with flash, portrait, landscape, sport, night, auction, sunset, snow, beach, museum, party, flower close-up, text, picture stabilization and movie.</li>
<li>There are seven white balance options that can really help clear up lighting/shading issues in nature &#8212; view the properties of some of the images we took of the New River Gorge Bridge to see the difference between settings.</li>
<li>Face detection settings work to quickly isolate subjects in the frame to help bring out their features, which can help keep your friends from fading into the background of pictures.</li>
<li>It&#8217;s just CUTE, and we don&#8217;t mean that in a condescending way.  The packaging is pretty and available in a handful of electric colors with silver accents around the buttons and a sturdy catch on the sliding cover so that it doesn&#8217;t accidentally open/close itself.</li>
<p><strong><font color="#2292d2">-</font></strong></p>
<li>The macro setting leaves a lot to be desired &#8212; macro doesn&#8217;t even register the subject unless you&#8217;re half a foot away, and even then has a hard time preparing the right focus.</li>
<li>Charging the battery isn&#8217;t as simple as plugging the camera into a power device; instead you have to remove the battery from the camera and slide it into the charging unit.</li>
<li>As mentioned, the LCD color doesn&#8217;t seem to jive with the actual color balance of the final recorded image, so you really have to take on faith that the image will come out as intended &#8212; or be prepared to do some cleanup in image editing software.</li>
<li>Pictures get noisy at higher ISO levels/in lower light situations; if you&#8217;re not using a flash, again, steel yourself for some grainy images and retouching.</li>
<p>Available for the low low price of $149.99 at Ritz Camera (or your local Best Buy if you need to grab a last minute stocking stuffer).  </p>
<p>View our <a href="http://www.flickr.com/photos/meghangadizmo/sets/72157603505207543/show/">Flickr slideshow</a> of unaltered images taken with the Fujifilm FinePix Z10fd to judge for yourself:<br />
<iframe align=center src="http://www.flickr.com/slideShow/index.gne?user_id=meghangadizmo&#038;set_id=72157603505207543/" frameBorder="0" width="500" height="500" scrolling="no"><br />
Flickr Photo Gallery<br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gadizmo.com/review-fujifilm-finepix-z10fd.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Armor</title>
		<link>http://gadizmo.com/camera-armor.php</link>
		<comments>http://gadizmo.com/camera-armor.php#comments</comments>
		<pubDate>Mon, 03 Dec 2007 01:41:12 +0000</pubDate>
		<dc:creator>Meghan Scott</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://gadizmo.com/camera-armor.php</guid>
		<description><![CDATA[Hats off to whoever put mental muscle into this one &#8212; made of high quality silicon rubber, Camera Armor is custom-fit to wrap around your most-loved (and expensive) digital SLR camera to protect against knocks, bangs and drops, the kind of &#8220;oops&#8221; moments that can eventually take your camera out of commission. The Armor is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadizmo.com/wp-content/uploads/2007/12/casonya100blkfl.jpg" align="right">Hats off to whoever put mental muscle into this one &#8212; made of high quality silicon rubber, <a href="http://www.camerarmor.com">Camera Armor</a> is custom-fit to wrap around your most-loved (and expensive) digital SLR camera to protect against knocks, bangs and drops, the kind of &#8220;oops&#8221; moments that can eventually take your camera out of commission.  The Armor is specifically designed for each camera model for a perfect fit (currently  available for popular Canon, Nikon, Olympus, Pentax, Fuji and Sony models) and includes a clear polycarbonate LCD shield for screen viewing.  The kit also includes Lens Armor that serves as a lens hood to help minimize those awful scratches that become more difficult to buff out over time.  Guaranteed for life, Camera Armor is great for outdoor use, working with multiple cameras, or other activities where full-time protection is required without a lot of additional bulk or weight.  Available from <a href="http://www.omegabrandess.com/s.nl/it.A/id.13625/.f">Omega Satter</a>, pricing from $39-$89 (depending on product and model type).</p>
]]></content:encoded>
			<wfw:commentRss>http://gadizmo.com/camera-armor.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 40D on Amazon</title>
		<link>http://gadizmo.com/canon-eos-40d-on-amazon.php</link>
		<comments>http://gadizmo.com/canon-eos-40d-on-amazon.php#comments</comments>
		<pubDate>Sun, 19 Aug 2007 03:20:37 +0000</pubDate>
		<dc:creator>Meghan Scott</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://gadizmo.com/canon-eos-40d-on-amazon.php</guid>
		<description><![CDATA[It&#8217;s not a rumor anymore. Due to deliver to market on September 20th, Amazon&#8217;s gone live with their shopping cart for the much anticipated Canon EOS 40D 10.1MP SLR Camera making it available for pre-order at the jawdropping price of $1299.99. Will it be worth it? You bet. No new/official pictures are available yet, but [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not a rumor anymore.  Due to deliver to market on September 20th, Amazon&#8217;s gone live with their shopping cart for the much anticipated <a href="http://www.amazon.com/Canon-40D-10-1MP-Digital-Camera/dp/B000V5P90K/ref=sr_1_1/102-3200421-9940141?ie=UTF8&#038;s=electronics&#038;qid=1187529049&#038;sr=1-1">Canon EOS 40D 10.1MP SLR Camera</a> making it available for pre-order at the jawdropping price of $1299.99.  Will it be worth it?  You bet.</p>
<p>No new/official pictures are available yet, but the spec list speaks volumes.  First up on the good news block, the EOS 40D Digital SLR&#8217;s 10.1-megapixel CMOS APS-C size image sensor has been significantly improved thanks to the use of larger microlenses over each pixel to reduce noise and expand sensitivity up to ISO 3200. The next generation EOS delivers a 10.1-megapixel CMOS sensor that captures enough detail for photo-quality poster-size prints, a large 3.0-inch LCD display with enhanced Live View and broadened color gamut, 6.5 frame-per-second continuous shooting capability (for bursts of up to 75 Large/Fine JPEGs or 17 RAW images), sRAW mode; 35-zone metering system; integrated Self-Cleaning Sensor Unit, powered by BP-511A, BP-511, or BP-512 lithium-ion battery pack with images stored on CF cards.  And if you&#8217;re a rugged photographer, all the better &#8212; Canon design engineers made the EOS 40D SLR&#8217;s magnesium alloy exterior even more ruggedly dependable than its predecessors with upgraded dust and weather-resistant construction, particularly around the camera&#8217;s connection ports, battery compartment, and single-slot CF memory card door. If you accidentally open the compact flash card door while the camera is writing to the card, a warning will pop up on the LCD screen and an open door &#8220;alarm&#8221; will sound, but the image(s) will continue writing to the memory card without interruption.</p>
<p>Check out the full spec list on <a href="http://www.amazon.com/Canon-40D-10-1MP-Digital-Camera/dp/B000V5P90K/ref=sr_1_1/102-3200421-9940141?ie=UTF8&#038;s=electronics&#038;qid=1187529049&#038;sr=1-1">Amazon</a> for more fantastic features &#8212; look out, shutterbugs, there&#8217;s a great new toy on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadizmo.com/canon-eos-40d-on-amazon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope with Video Capture</title>
		<link>http://gadizmo.com/telescope-with-video-capture.php</link>
		<comments>http://gadizmo.com/telescope-with-video-capture.php#comments</comments>
		<pubDate>Fri, 17 Aug 2007 13:17:21 +0000</pubDate>
		<dc:creator>Meghan Scott</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://gadizmo.com/telescope-with-video-capture.php</guid>
		<description><![CDATA[Did you manage to catch the Perseid meteor shower this past Monday? I mean, REALLY catch it? Imagine being able to take incredibly zoomed photos &#8212; or even videos &#8212; of your favorite celestial events. Ok, now imagine that there&#8217;s already a product out there that won&#8217;t cost you an arm and a leg and [...]]]></description>
			<content:encoded><![CDATA[<p>Did you manage to catch the Perseid meteor shower this past Monday?  I mean, REALLY catch it?  Imagine being able to take incredibly zoomed photos &#8212; or even videos &#8212; of your favorite celestial events.  Ok, now imagine that there&#8217;s already a product out there that won&#8217;t cost you an arm and a leg and we&#8217;ll tell you about the Telescope with Video Capture available at Gadget Universe.</p>
<p><img src="http://gadizmo.com/wp-content/uploads/2007/08/p0006439g.jpg" align="right" width="275">For about the same price as you&#8217;d pay for a mid-range digital camera these days, you can pick up a professional digital camera with a built in telescope that lets you zoom between 15x and 45x with a full 60mm of light capture.  And while this is great for star catching, the applications are limitless &#8212; take it to the game to pick easy photos of the goal line from 100 yards away, use it on hiking trips to capture wildlife without needing to get close enough that you disturb the area, or set up for beautifully zoomed landscape shots.  If your digital zoom lens is a big disappointment, the Video Capture Telescope with a built-in 3.1 megapixel camera is ready to tackle your long shots.</p>
<p>The camera, able to record stills and video images, comes with an SD memory card slot and stores images in JPG format for easy sharing.  Powered by 4 AA batteries, the unit will auto-power off after 17 minutes of inactivity to preserve your Energizer bunny, and arrives at your doorstep packaged with a tripod for easy stabilization.  For $499.95, this may be the camera you&#8217;ve been waiting for to capture those faraway pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadizmo.com/telescope-with-video-capture.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 63/108 queries in 0.040 seconds using disk: basic

Served from: gadizmo.com @ 2012-05-17 17:33:07 -->
